Data
Below is a verbose list of all available data type names (as recognized by the API), a description of the data, and which object they are associated with.
Info
Security and Lighthouse specific types are noted with (SEC) and (LH) respectively.
| Name (string) | Description | Parent Object |
|---|---|---|
health | Calculated health score from that Scan | Scan |
logs | Total number of error logs found in that Scan | Scan |
lighthouse_average | Average of all Lighthouse scores for that Scan | Scan |
seo | (LH) SEO score for that Scan | Scan |
performance | (LH) Perfomance score for that Scan | Scan |
best_practices | (LH) Best Practices score for that Scan | Scan |
accessibility | (LH) Accessibility score for that Scan | Scan |
pwa | (LH) PWA score for that Scan | Scan |
crux | (LH) CRUX score for that Scan | Scan |
security_average | (SEC) Average of all Security scores for that Scan | Scan |
browser | (SEC) Browser score for that Scan | Scan |
transport | (SEC) Transport score for that Scan | Scan |
scripts | (SEC) Scripts score for that Scan | Scan |
forms | (SEC) Forms score for that Scan | Scan |
compliance | (SEC) Compliance score for that Scan | Scan |
test_score | Calculated test score from that Test | Test |
test_status | One of working, passed, failed, or incomplete | Test |
current_health | Calculated health score from second Scan | Test |
current_lighthouse_average | Average of all Lighthouse scores from second Scan | Test |
seo_delta | (LH) Difference in SEO scores | Test |
performance_delta | (LH) Difference in Perfomance scores | Test |
best_practice_deltas | (LH) Difference in Best Practices score | Test |
accessibility_delta | (LH) Difference in Accessibility score | Test |
pwa_delta | (LH) Difference in PWA scores | Test |
crux_delta | (LH) Difference in CRUX scores | Test |
current_security_average | Difference in Average of all Security scores from second Scan | Test |
browser_delta | (SEC) Difference in Browser score | Test |
transport_delta | (SEC) Difference in Transport score (not VRT) | Test |
scripts_delta | (SEC) Difference in Scripts score | Test |
forms_delta | (SEC) Difference in Forms score | Test |
compliance_delta | (SEC) Difference in Compliance score | Test |
html_score | HTML component score for that Test | Test |
logs_score | Logs component score for that Test | Test |
images_score | Images component score for that Test | Test |
lighthouse_score | Lighthouse component score for that Test | Test |
security_score | Security component score for that Test | Test |
ai_broken | true or false, derived from AI Analysis of images | Test |
caserun_status | One of working, passed, or failed | CaseRun |
flowrun_status | One of working, passed, or failed | FlowRun |
